# Vulnerability report — Faulty

- **Environment type:** python
- **Packages tracked:** 54
- **Open matches:** 57
- **By severity:** critical: 10, high: 31, medium: 13, low: 3
- **Generated:** 2026-07-10 22:27:45 UTC

| CVE | Severity | CVSS | Package | Version | Detected |
|---|---|---|---|---|---|
| [CVE-2013-7459](https://nvd.nist.gov/vuln/detail/CVE-2013-7459) | CRITICAL | 9.8 | pycrypto | 2.6.1 | 2026-05-22 04:29:20 |
| [CVE-2019-6446](https://nvd.nist.gov/vuln/detail/CVE-2019-6446) | CRITICAL | 9.8 | numpy | 1.16.0 | 2026-06-18 21:30:16 |
| [CVE-2019-7164](https://nvd.nist.gov/vuln/detail/CVE-2019-7164) | CRITICAL | 9.8 | SQLAlchemy | 1.2.17 | 2026-06-18 21:30:21 |
| [CVE-2019-8341](https://nvd.nist.gov/vuln/detail/CVE-2019-8341) | CRITICAL | 9.8 | Jinja2 | 2.10 | 2026-06-18 21:29:46 |
| [CVE-2020-10108](https://nvd.nist.gov/vuln/detail/CVE-2020-10108) | CRITICAL | 9.8 | twisted | 18.9.0 | 2026-06-18 22:34:03 |
| [CVE-2020-10109](https://nvd.nist.gov/vuln/detail/CVE-2020-10109) | CRITICAL | 9.8 | twisted | 18.9.0 | 2026-06-18 22:34:03 |
| [CVE-2020-5311](https://nvd.nist.gov/vuln/detail/CVE-2020-5311) | CRITICAL | 9.8 | Pillow | 5.2.0 | 2026-06-18 22:34:19 |
| [CVE-2020-5312](https://nvd.nist.gov/vuln/detail/CVE-2020-5312) | CRITICAL | 9.8 | Pillow | 5.2.0 | 2026-06-18 22:34:19 |
| [CVE-2020-7471](https://nvd.nist.gov/vuln/detail/CVE-2020-7471) | CRITICAL | 9.8 | Django | 2.2.0 | 2026-06-18 22:33:45 |
| [CVE-2021-41945](https://nvd.nist.gov/vuln/detail/CVE-2021-41945) | CRITICAL | 9.1 | httpx | 0.13.0 | 2026-07-05 01:19:54 |
| [CVE-2020-5310](https://nvd.nist.gov/vuln/detail/CVE-2020-5310) | HIGH | 8.8 | Pillow | 5.2.0 | 2026-06-18 22:34:19 |
| [CVE-2020-9402](https://nvd.nist.gov/vuln/detail/CVE-2020-9402) | HIGH | 8.8 | Django | 2.2.0 | 2026-06-18 22:33:45 |
| [CVE-2026-25243](https://nvd.nist.gov/vuln/detail/CVE-2026-25243) | HIGH | 8.8 | redis | 2.10.6 | 2026-05-22 04:29:37 |
| [CVE-2019-5736](https://nvd.nist.gov/vuln/detail/CVE-2019-5736) | HIGH | 8.6 | docker | 3.4.1 | 2026-06-18 21:30:40 |
| [CVE-2026-23631](https://nvd.nist.gov/vuln/detail/CVE-2026-23631) | HIGH | 8.1 | redis | 2.10.6 | 2026-05-22 04:29:37 |
| [CVE-2023-46136](https://nvd.nist.gov/vuln/detail/CVE-2023-46136) | HIGH | 8.0 | Werkzeug | 0.15.0 | 2026-05-22 04:29:02 |
| [CVE-2019-7548](https://nvd.nist.gov/vuln/detail/CVE-2019-7548) | HIGH | 7.8 | SQLAlchemy | 1.2.17 | 2026-06-18 21:30:21 |
| [CVE-2017-11424](https://nvd.nist.gov/vuln/detail/CVE-2017-11424) | HIGH | 7.5 | PyJWT | 1.5.0 | 2026-05-22 04:29:19 |
| [CVE-2018-6594](https://nvd.nist.gov/vuln/detail/CVE-2018-6594) | HIGH | 7.5 | pycrypto | 2.6.1 | 2026-06-18 20:26:05 |
| [CVE-2025-69223](https://nvd.nist.gov/vuln/detail/CVE-2025-69223) | HIGH | 7.5 | aiohttp | 3.7.4 | 2026-06-30 03:39:41 |
| [CVE-2026-21441](https://nvd.nist.gov/vuln/detail/CVE-2026-21441) | HIGH | 7.5 | urllib3 | 1.24.1 | 2026-06-30 03:39:43 |
| [CVE-2026-32597](https://nvd.nist.gov/vuln/detail/CVE-2026-32597) | HIGH | 7.5 | PyJWT | 1.5.0 | 2026-05-22 04:29:18 |
| [CVE-2026-41205](https://nvd.nist.gov/vuln/detail/CVE-2026-41205) | HIGH | 7.5 | Mako | 1.0.7 | 2026-05-22 04:29:43 |
| [CVE-2026-42304](https://nvd.nist.gov/vuln/detail/CVE-2026-42304) | HIGH | 7.5 | twisted | 18.9.0 | 2026-05-22 04:29:14 |
| [CVE-2026-47265](https://nvd.nist.gov/vuln/detail/CVE-2026-47265) | HIGH | 7.5 | aiohttp | 3.7.4 | 2026-06-05 15:33:35 |
| [CVE-2026-50269](https://nvd.nist.gov/vuln/detail/CVE-2026-50269) | HIGH | 7.5 | aiohttp | 3.7.4 | 2026-06-26 20:38:37 |
| [CVE-2026-54059](https://nvd.nist.gov/vuln/detail/CVE-2026-54059) | HIGH | 7.5 | Pillow | 5.2.0 | 2026-07-07 19:40:21 |
| [CVE-2026-54060](https://nvd.nist.gov/vuln/detail/CVE-2026-54060) | HIGH | 7.5 | Pillow | 5.2.0 | 2026-07-07 19:40:21 |
| [CVE-2026-54273](https://nvd.nist.gov/vuln/detail/CVE-2026-54273) | HIGH | 7.5 | aiohttp | 3.7.4 | 2026-06-26 20:38:37 |
| [CVE-2026-54274](https://nvd.nist.gov/vuln/detail/CVE-2026-54274) | HIGH | 7.5 | aiohttp | 3.7.4 | 2026-06-26 20:38:37 |
| [CVE-2026-54275](https://nvd.nist.gov/vuln/detail/CVE-2026-54275) | HIGH | 7.5 | aiohttp | 3.7.4 | 2026-06-26 20:38:37 |
| [CVE-2026-54277](https://nvd.nist.gov/vuln/detail/CVE-2026-54277) | HIGH | 7.5 | aiohttp | 3.7.4 | 2026-06-30 19:41:39 |
| [CVE-2026-54278](https://nvd.nist.gov/vuln/detail/CVE-2026-54278) | HIGH | 7.5 | aiohttp | 3.7.4 | 2026-06-26 20:38:37 |
| [CVE-2026-54279](https://nvd.nist.gov/vuln/detail/CVE-2026-54279) | HIGH | 7.5 | aiohttp | 3.7.4 | 2026-06-26 20:38:37 |
| [CVE-2026-54280](https://nvd.nist.gov/vuln/detail/CVE-2026-54280) | HIGH | 7.5 | aiohttp | 3.7.4 | 2026-06-26 20:38:37 |
| [CVE-2026-55379](https://nvd.nist.gov/vuln/detail/CVE-2026-55379) | HIGH | 7.5 | Pillow | 5.2.0 | 2026-07-07 19:40:21 |
| [CVE-2026-55380](https://nvd.nist.gov/vuln/detail/CVE-2026-55380) | HIGH | 7.5 | Pillow | 5.2.0 | 2026-07-07 19:40:21 |
| [CVE-2016-10517](https://nvd.nist.gov/vuln/detail/CVE-2016-10517) | HIGH | 7.4 | redis | 2.10.6 | 2026-05-22 04:29:37 |
| [CVE-2026-48526](https://nvd.nist.gov/vuln/detail/CVE-2026-48526) | HIGH | 7.4 | PyJWT | 1.5.0 | 2026-06-01 19:12:31 |
| [CVE-2023-49081](https://nvd.nist.gov/vuln/detail/CVE-2023-49081) | HIGH | 7.2 | aiohttp | 3.7.4 | 2026-06-23 20:01:03 |
| [CVE-2020-5313](https://nvd.nist.gov/vuln/detail/CVE-2020-5313) | HIGH | 7.1 | Pillow | 5.2.0 | 2026-06-18 22:34:19 |
| [CVE-2026-26007](https://nvd.nist.gov/vuln/detail/CVE-2026-26007) | MEDIUM | 6.5 | cryptography | 2.3 | 2026-06-30 03:39:48 |
| [CVE-2026-34993](https://nvd.nist.gov/vuln/detail/CVE-2026-34993) | MEDIUM | 6.4 | aiohttp | 3.7.4 | 2026-06-05 15:33:35 |
| [CVE-2026-54276](https://nvd.nist.gov/vuln/detail/CVE-2026-54276) | MEDIUM | 6.1 | aiohttp | 3.7.4 | 2026-06-30 19:41:39 |
| [CVE-2023-48795](https://nvd.nist.gov/vuln/detail/CVE-2023-48795) | MEDIUM | 5.9 | paramiko | 2.4.1 | 2026-05-22 04:29:17 |
| [CVE-2026-42308](https://nvd.nist.gov/vuln/detail/CVE-2026-42308) | MEDIUM | 5.5 | Pillow | 5.2.0 | 2026-05-22 04:29:29 |
| [CVE-2026-42310](https://nvd.nist.gov/vuln/detail/CVE-2026-42310) | MEDIUM | 5.5 | Pillow | 5.2.0 | 2026-05-22 04:29:29 |
| [CVE-2026-8643](https://nvd.nist.gov/vuln/detail/CVE-2026-8643) | MEDIUM | 5.5 | pip | 9.0.1 | 2026-06-04 18:17:55 |
| [CVE-2023-49082](https://nvd.nist.gov/vuln/detail/CVE-2023-49082) | MEDIUM | 5.3 | aiohttp | 3.7.4 | 2026-06-23 20:01:03 |
| [CVE-2026-44431](https://nvd.nist.gov/vuln/detail/CVE-2026-44431) | MEDIUM | 5.3 | urllib3 | 1.24.1 | 2026-05-22 04:29:11 |
| [CVE-2020-1733](https://nvd.nist.gov/vuln/detail/CVE-2020-1733) | MEDIUM | 5.0 | ansible | 2.7.0 | 2026-06-18 22:34:47 |
| [CVE-2026-55798](https://nvd.nist.gov/vuln/detail/CVE-2026-55798) | MEDIUM | 4.5 | Pillow | 5.2.0 | 2026-07-07 19:40:21 |
| [CVE-2019-3828](https://nvd.nist.gov/vuln/detail/CVE-2019-3828) | MEDIUM | 4.2 | ansible | 2.7.0 | 2026-06-18 21:30:42 |
| [CVE-2026-48522](https://nvd.nist.gov/vuln/detail/CVE-2026-48522) | MEDIUM | 4.2 | PyJWT | 1.5.0 | 2026-06-01 19:12:31 |
| [CVE-2020-1739](https://nvd.nist.gov/vuln/detail/CVE-2020-1739) | LOW | 3.9 | ansible | 2.7.0 | 2026-06-18 22:34:47 |
| [CVE-2026-48524](https://nvd.nist.gov/vuln/detail/CVE-2026-48524) | LOW | 3.7 | PyJWT | 1.5.0 | 2026-06-01 19:12:31 |
| [CVE-2013-7458](https://nvd.nist.gov/vuln/detail/CVE-2013-7458) | LOW | 3.3 | redis | 2.10.6 | 2026-05-22 04:29:37 |
